SETTRADE.COM - Leading Technology for Professional Investors
 
 
 

 

ѵš¹Թ
.
.
Currency/Baht
Buy
Sell
Status
USD 33.8110 34.1879 End of Day
GBP 55.4552 56.3728 End of Day
EUR 47.6046 48.3819 End of Day
JPY (100) 34.8360 35.5490 End of Day
HKD 4.3462 4.4234 End of Day
SGD 23.2475 23.7412 End of Day


Ҥҹѹ»ա㹻
 
Name
Gasohol
Benzine
Diesel
Status
95
91
95
91
PTT ( ... ) 29.34 28.54 - 32.94 26.89 End of Day
BCP ( ҧҡ ) 29.34 28.54 - 32.94 26.89 End of Day
SHELL ( ) 29.34 28.54 - 32.94 - End of Day
ESSO ( ) 29.34 28.54 - 32.94 26.89 End of Day
CALTEX ( 硫 ) 29.34 28.54 38.24 32.94 26.89 End of Day
PT ( Ҥԧ ) 29.34 - 39.14 32.94 26.89 End of Day
SUSCO ( ˺ԡ ) 29.34 28.54 39.94 32.94 26.89 End of Day
PURE ( ) 29.34 - - 32.94 26.89 End of Day
Petronas ( ù ) 29.34 28.54 39.04 32.94 26.89 End of Day
* ˹ : ҷ

 

ѵҴ͡Թҡ
ا෾ 0.5000 0.7500 0.7500-1.0000 0.7500-1.0000 1.2500
ا 0.5000 0.7500 1.0000 1.0000 1.5000
ԡ 0.5000 0.6500 0.6500 0.6500-1.0000 1.5000
¾ҳԪ 0.5000 0.6500-0.8500 0.6500-0.8500 0.6500-1.0000 1.5000
اظ 0.5000 0.7500 0.7500 1.0000 1.5000
0.5000-0.7500 0.7500 0.7500-0.8750 1.0000-1.2500 1.2500-1.5000
ǧ 0.5000-0.7500 0.7500 1.0000 1.2500 1.7500
ͺ 0.5000 0.7500 0.7500 0.8500-1.0000 1.2500
¸Ҥ 0.2500-0.6500 0.7500 0.7500 1.0000 1.2500
ᵹ촪() 0.0000-1.2500 0.5000 0.5000 0.7500 1.2500
ҵ 0.5000-0.7500 0.8500 1.0000 1.2500 2.0000
0.7500-1.2500 0.8750 1.0000 1.1250 1.7500
ҡžҳԪ 0.2000 0.6250 0.7500 0.9000 -
õԹҤԹ 0.7500 0.7500-0.8750 0.9000-1.1500 1.0500-1.3000 2.5000-2.7500
Ź ͹ 0.5000-0.8750 0.8750-0.9750 0.9000-1.1000 1.0000-1.2500 2.0000
Թ 0.5000-0.7500 1.0000 1.0000 1.2500 1.7500
ôԵ 0.7500 0.7500 1.1500 1.2500 1.7500-2.0000
ͨ 0.5000 0.7500 0.7500 - -
ش - ٧شͧ
ҤþҳԪ
¹㹻
0.2000-1.2500 0.5000-1.0000 0.5000-1.1500 0.6500-1.3000 1.2500-2.7500

 

ѵҴ͡Թ

˵ 繢ش һҳ 13.30 .
* ѹ 1 .. 2548 ѵҴ͡ԹǹؤáӡѺ

 

0,0 0,1 0,2 0,3 0,4 0,5 0,6
1,0 1,1 1,2 1,3 1,4 1,5 1,6
2,0 2,1 2,2 2,3 2,4 2,5 2,6
3,0 3,1 3,2 3,3 3,4 3,5 3,6
4,0 4,1 4,2 4,3 4,4 4,5 4,6
5,0 5,1 5,2 5,3 5,4 5,5 5,6
6,0 6,1 6,2 6,3 6,4 6,5 6,6
7,0 7,1 7,2 7,3 7,4 7,5 7,6
8,0 8,1 8,2 8,3 8,4 8,5 8,6
9,0 9,1 9,2 9,3 9,4 9,5 9,6
10,0 10,1 10,2 10,3 10,4 10,5 10,6
11,0 11,1 11,2 11,3 11,4 11,5 11,6
12,0 12,1 12,2 12,3 12,4 12,5 12,6
13,0 13,1 13,2 13,3 13,4 13,5 13,6
14,0 14,1 14,2 14,3 14,4 14,5 14,6
15,0 15,1 15,2 15,3 15,4 15,5 15,6
16,0 16,1 16,2 16,3 16,4 16,5 16,6
17,0 17,1 17,2 17,3 17,4 17,5 17,6
¢ͧҤþҳԪ
¹㹻
18,1 18,2 18,3 18,4 18,5 18,6
19,0 (еͻ)
ҤҷͧСȢͧҤҷͧ
Ҵ㹻
ͧ 96.5 % Ѻ ͡
ͧ 15050 15150
ͧٻó 14826.48 15550
Ҵҧ
ͧ 99.99 % Դ Դ
ͧ N/A N/A
͹͹ N/A 929.50
N/A 931.00
London Fix
ѹ AM Fix PM Fix
JUL 03, 2009 932.50 932.50
 

 

 
 

 
ʧǹԢԷ © 2002 - 2009 ҴѡѾ觻
͹䢡ԡ | Ἱѧ䫵 | ԧ§ | Դŧɳ
Դ : S-E-T Call Center Tel. 0-2229-2222
 
 

 
ʧǹԢԷ © 2002 - 2009 ҴѡѾ觻
͹䢡ԡ | Ἱѧ䫵 | ԧ§ | Դŧɳ
Դ : S-E-T Call Center Tel. 0-2229-2222