BECL
 
 
ҤһԴش (Last Price) 18.90 01/09/2010
ͺҺѭ (Fiscal Year End) 31/12
ôҹ! ͹䢡 ТͨӡѴѺԴͺ
No. Broker Net Profit (MB) EPS (Baht) P/E
2010F
DIV (%)
2010F
Target
Price
Recommendation Last Update Research
2010F 2011F 2010F 2011F
1 ASP 1,668 979 2.17 1.27 8.71 6.46 18.10 Sell 17/08/10
2 BLS 1,660 1,310 2.08 1.64 9.09 6.46 17.00 Sell 01/09/10 -
3 CGS 1,762 - 2.29 - 8.25 6.35 20.50 Buy 24/08/10 -
4 CNS 1,672 1,211 2.17 1.57 8.71 6.88 26.00 Buy 23/08/10 -
5 KGI 1,838 1,268 2.39 1.65 7.91 6.61 18.00 Underperform Market 01/09/10
6 KIMENG 1,704 1,417 2.21 1.84 8.55 6.35 20.80 Fully-Valued 17/08/10
7 KKS 1,667 1,342 2.17 1.74 8.71 5.82 21.00 Buy 01/09/10
8 KS 1,802 1,388 2.34 1.80 8.08 6.88 22.30 Buy 24/08/10 -
9 PST 1,700 1,416 2.21 1.84 8.55 6.61 21.30 Hold 02/09/10 -
10 SCBS 1,798 1,222 2.33 1.59 8.11 6.61 17.80 Sell 02/09/10 -
11 TNS 1,794 1,334 2.33 1.73 8.11 6.19 18.00 Sell 01/09/10 -
12 TRINITY 1,820 1,735 2.36 2.25 8.01 7.51 21.00 Buy on Weakness 06/08/10
13 TSC 1,759 1,206 2.28 1.57 8.29 6.30 25.30 Buy 02/09/10 -
14 US 1,970 1,602 2.56 2.08 7.38 7.30 25.00 Buy 01/09/10 -
Average 1,758 1,341 2.28 1.74 8.30 6.59 20.86  
High 1,970 1,735 2.56 2.25 9.09 7.51 26.00  
Low 1,660 979 2.08 1.27 7.38 5.82 17.00  
Median 1,761 1,334 2.28 1.73 8.27 6.53 20.90  
** Ըաҹ Ф¢ͧ SAA Consensus
 


˵: SAA Consensus ѴӢ¹ѡѡѾҪԡͧҤѡѡѾ ("Ҥ") Ź١ѴӢ鹺鹰ҹͧ觢ŷͤդͶ / դ١ͧ ҧá ҤѺͧ١ͧúǹͧŴѧ Ф繷ҡҧҨա¹ŧ ʹͧҺǧ˹ ҤդʧЪѡ٧ͪǹŧعŧع͢ѡѾҡ www.settrade.com ҤѺСѹŵͺ᷹ ҤҢͧѡѾŷҡҧ Ҥ֧ѺԴͺͤ Դ鹨ҡùӢͤ SAA Consensus 㹡ó㴡 ŧع֡Ң¾ԹԨҧͺͺ㹡õѴԹŧع

ҤʧǹԢԷ㹢Ф SAA Consensus ҡҧ鹹 㴹ӢФ繴ѧª Ѵ͡ Ѵŧ ӫ ͡ʴҸóҷͺҧǹ Ѻ͹حҵѡɳѡèҡҤǧ˹

"ŧعѡѾդ§ ŧع֡ҢоԨóҧͺͺ͹õѴԹŧع"


   
ʧǹԢԷ © 2002 - 2010 ҴѡѾ觻
͹䢡ԡ | Ἱѧ䫵 | ԧ§ | Դŧɳ
Դ : S-E-T Call Center Tel. 0-2229-2222