- WWW.SETTRADE.COM - SET 1,534.11 -9.29 -0.60%
Value 108,854.87 Mil.Baht
SET50 953.61 -10.73 -1.11%
Value 61,770.36 Mil.Baht
SET100 2,154.76 -21.58 -0.99%
Value 77,882.29 Mil.Baht
sSET 798.42 +3.14 +0.39%
Value 10,255.34 Mil.Baht
SETCLMV 1,009.20 -1.26 -0.12%
Value 30,480.79 Mil.Baht
SETHD 1,109.86 -9.38 -0.84%
Value 19,039.69 Mil.Baht
SETTHSI 973.13 -8.44 -0.86%
Value 59,209.81 Mil.Baht
SETWB 957.78 -4.66 -0.48%
Value 27,457.24 Mil.Baht
mai 391.35 +5.41 +1.40%
Value 3,472.96 Mil.Baht
AGRO 485.49 -4.60 -0.94%
AGRI 335.49 -4.09 -1.20%
FOOD 13,457.97 -123.82 -0.91%
CONSUMP 99.10 +0.85 +0.87%
FASHION 528.80 +1.68 +0.32%
HOME 27.07 +0.01 +0.04%
PERSON 272.12 +3.10 +1.15%
FINCIAL 168.66 +1.12 +0.67%
BANK 385.39 -0.89 -0.23%
FIN 5,480.76 +147.40 +2.76%
INSUR 12,702.07 +72.42 +0.57%
INDUS 116.78 -1.33 -1.13%
AUTO 471.72 +3.23 +0.69%
IMM 47.38 +1.31 +2.84%
PAPER 5,063.64 -56.26 -1.10%
PETRO 1,121.66 -19.99 -1.75%
PKG 4,780.97 -88.48 -1.82%
STEEL 31.17 +0.84 +2.77%
PROPCON 106.66 +0.19 +0.18%
CONMAT 9,491.92 -43.25 -0.45%
PROP 223.11 -0.15 -0.07%
PF&REIT 162.41 +1.63 +1.01%
CONS 58.57 +2.31 +4.11%
RESOURC 206.60 -2.25 -1.08%
ENERG 23,564.27 -257.20 -1.08%
MINE 4.78 - -
SERVICE 459.54 -0.46 -0.10%
COMM 37,339.15 +56.46 +0.15%
HELTH 4,950.65 +76.48 +1.57%
MEDIA 47.84 +0.78 +1.66%
PROF 156.62 +3.52 +2.30%
TOURISM 448.95 -6.43 -1.41%
TRANS 355.34 -4.67 -1.30%
TECH 186.12 -5.72 -2.98%
ETRON 5,244.88 -387.79 -6.88%
ICT 132.76 -1.16 -0.87%
TFEX
SET50 Index Futures
S50H21 953.7 -8.7 180,556
S50J21 951.2 -9.9 21
S50K21 952.0 -7.8 10
S50M21 949.3 -8.3 22,701
S50U21 946.8 -8.2 2,587
S50Z21 947.2 -8.3 1,247
Sector Index Futures
BANKH21 - - -
COMMH21 - - -
ENERGH21 - - -
FOODH21 - - -
ICTH21 - - -
Single Stock Futures
AAVH21 2.78 +0.03 22,391
ADVANCH21 169.00 -0.72 96
AEONTSH21 209.70 +4.00 273
AMATAH21X 18.32 -0.51 1,001
AOTH21 66.50 -1.52 716
APH21 - - -
BAH21 8.20 +0.39 7
BANPUH21 11.32 -0.18 67
BAYH21 33.74 +0.77 9
BBLH21 125.10 -0.40 246
BCHH21 14.50 +0.09 535
BCPH21 27.90 -0.10 530
BCPGH21X 14.90 -0.07 52
BDMSH21 21.10 +0.72 4,176
BEAUTYH21 1.82 -0.01 183
BECH21 10.14 +0.59 2,146
BEMH21 8.59 +0.21 4,772
BGRIMH21 47.15 -1.40 12
BHH21 127.12 -3.08 111
BJCH21 37.92 -0.42 108
BLAH21 26.30 +0.81 422
BLANDH21 1.09 - 2,613
BPPH21 19.45 +0.60 826
BTSH21X 9.49 - 343
CBGH21 140.50 -2.17 1,505
CENTELH21 31.78 -0.98 884
CHGH21 2.60 -0.04 2,023
CKH21 16.59 +1.05 774
CKPH21 4.51 +0.18 2,038
COM7H21X 54.25 -1.74 1,243
CPALLH21 65.31 +0.76 1,846
CPFH21 29.17 -0.79 2,255
CPNH21 56.00 +1.01 3,126
DELTAH21 371.99 -10.01 34
DTACH21 31.70 -0.20 2
EAH21 63.05 -1.55 252
EASTWH21 - - 100
EGCOH21 178.80 +2.55 10
EPGH21 9.80 -0.60 505
ERWH21 - - 1,500
ESSOH21 8.80 -0.10 41
GFPTH21 - - -
GLOBALH21X 20.80 -0.60 105
GPSCH21 75.75 -1.15 250
GULFH21Y 34.00 -0.22 102
GUNKULH21 2.82 -0.06 3,026
HANAH21 51.62 -1.66 13
HMPROH21 14.00 -0.10 1,167
ICHIH21 14.17 +0.37 574
INTUCHH21 - - 40
IRPCH21 3.46 - 6,571
ITDH21 1.17 +0.05 74
IVLH21 42.00 -0.99 971
JASH21 2.88 +0.01 10
JMTH21 42.41 -0.75 4
KBANKH21 144.00 -3.45 418
KCEH21 56.30 -0.69 146
KKPH21 - - 300
KTBH21 12.12 -0.11 1,478
KTCH21 69.49 +0.99 647
LHH21 8.02 -0.09 1,011
LPNH21 4.62 -0.08 9
MH21 - - -
MAJORH21 - - -
MBKH21 14.79 +0.50 510
MEGAH21 37.94 -1.51 10
MINTH21X 30.25 - 431
MTCH21 70.60 +4.10 1,446
ORIH21 7.29 +0.04 512
OSPH21 35.92 +0.17 136
PLANBH21 7.25 -0.05 42
PRMH21 7.75 +0.13 1
PSHH21 - - -
PSLH21 12.35 -0.25 83
PTGH21 20.90 +0.78 8,025
PTTH21 40.08 - 20,090
PTTEPH21 113.62 +0.09 317
PTTGCH21 63.41 -1.59 244
QHH21 2.42 -0.01 77
RATCHH21 - - -
RSH21 25.77 -0.32 552
SH21 - - 1,000
SAMARTH21 6.30 -0.05 7
SAWADH21 77.95 +6.45 879
SCBH21 108.73 +0.30 106
SCCH21 370.97 -2.01 49
SGPH21 - - -
SIRIH21 0.83 - 31
SPALIH21 - - 294
SPCGH21 - - 500
SPRCH21 - - 2,000
STAH21 47.00 -0.60 2,244
STECH21 13.70 +1.08 4,914
STPIH21 - - -
SUPERH21 0.95 - 1,085
TASCOH21 20.60 +0.48 129
TCAPH21 34.80 +0.20 105
THAIH21 - - -
THANIH21X 4.09 +0.01 68
THCOMH21 9.00 -0.20 550
THGH21 - - -
TISCOH21 96.24 -0.01 225
TKNH21 10.10 +0.11 53
TMBH21 1.15 -0.02 10,388
TOAH21 - - -
TOPH21 60.75 +0.25 289
TPIPLH21 1.67 -0.01 217
TPIPPH21 - - -
TQMH21 118.50 -0.89 46
TRUEH21 3.26 -0.01 2,184
TTAH21 8.20 +0.61 3,096
TTCLH21 - - -
TTWH21 - - -
TUH21 14.30 +0.10 1,806
TVOH21 32.55 -0.28 104
UNIQH21 - - -
VGIH21 - - 1,550
VNGH21 4.15 -0.01 3
VNTH21 36.80 +0.61 1
WHAH21 3.27 -0.05 2,508
WHAUPH21 - - -
GF10 Futures
GF10J21 24,780 -190 7,954
GF10M21 24,810 -190 1,479
GF10Q21 24,840 -190 1,658
GF50 Futures
GFJ21 24,770 -190 151
GFM21 24,810 -170 74
GFQ21 24,810 -190 15
Gold Online Futures
GOH21 1,716.50 -14.20 37,660
GOM21 1,720.00 -13.60 9,691
Silver Online Futures
SVFH21 25.99 -0.80 1,244
SVFM21 26.06 -0.72 719
GOLD-D
GDH21 1,722.90 -10.12 3
GDM21 1,719.40 -15.94 10
USD Futures
USDH21 30.37 +0.07 3,606
USDJ21 30.34 +0.06 1
USDK21 30.36 +0.07 1
USDM21 30.38 +0.07 3,343
BB3 Futures
BB3H21 - - -
BB3M21 - - -
TGB5 Futures
TGB5H21 - - -
TGB5M21 - - -
Japanese Rubber Futures
JRFH21 - - -
JRFJ21 - - -
JRFK21 - - -
JRFM21 - - -
JRFN21 263.9 -3.8 120
JRFQ21 265.9 -3.7 72
RSS3 Futures
RSS3H21 - - -
RSS3J21 - - -
RSS3K21 - - -
RSS3M21 - - -
RSS3N21 - - -
RSS3Q21 - - -
RSS3U21 - - -
RSS3D Futures
RSS3DH21 70.50 -2.00 6
RSS3DJ21 - - -
RSS3DK21 - - -
RSS3DM21 - - -
RSS3DN21 - - -
RSS3DQ21 - - -
RSS3DU21 - - -
Index Options
Most Active Call Volume
S50H21C1000 6.5 -2.6 734
S50H21C1025 3.4 -1.9 723
S50H21C975 12.0 -4.1 661
S50H21C1050 1.9 -1.1 411
S50H21C950 21.5 -7.0 395
Most Active Put Volume
S50H21P900 5.5 +0.4 663
S50H21P925 10.5 +1.4 613
S50H21P950 18.4 +2.4 470
S50H21P875 3.3 +0.3 415
S50H21P850 1.8 +0.3 323