- WWW.SETTRADE.COM - SET 1,580.63 +0.99 +0.06%
Value 52,033.36 Mil.Baht
SET50 1,071.03 -0.12 -0.01%
Value 33,363.20 Mil.Baht
SET100 2,341.72 +0.24 +0.01%
Value 38,626.92 Mil.Baht
sSET 676.03 +3.01 +0.45%
Value 1,892.28 Mil.Baht
SETCLMV 972.71 +7.90 +0.82%
Value 13,074.06 Mil.Baht
SETHD 1,155.01 -2.21 -0.19%
Value 16,129.96 Mil.Baht
SETTHSI 980.75 +1.34 +0.14%
Value 31,556.72 Mil.Baht
SETWB 989.02 +1.49 +0.15%
Value 7,419.12 Mil.Baht
mai 303.75 -0.03 -0.01%
Value 464.36 Mil.Baht
AGRO 430.21 +0.05 +0.01%
AGRI 149.30 +1.56 +1.06%
FOOD 12,521.52 -4.84 -0.04%
CONSUMP 92.28 +0.22 +0.24%
FASHION 595.47 +2.73 +0.46%
HOME 21.08 +0.07 +0.33%
PERSON 246.03 -1.00 -0.40%
FINCIAL 168.01 +0.60 +0.36%
BANK 424.07 +1.37 +0.32%
FIN 4,330.84 +19.55 +0.45%
INSUR 10,700.17 +49.39 +0.46%
INDUS 99.50 -0.35 -0.35%
AUTO 388.66 +0.16 +0.04%
IMM 48.65 +0.42 +0.87%
PAPER 2,672.47 -14.07 -0.52%
PETRO 953.28 -6.20 -0.65%
PKG 2,941.62 +15.73 +0.54%
STEEL 22.02 -0.05 -0.23%
PROPCON 121.19 +0.74 +0.61%
CONMAT 9,571.35 +31.30 +0.33%
PROP 251.11 +2.42 +0.97%
PF&REIT 234.44 +0.65 +0.28%
CONS 66.47 +0.10 +0.15%
RESOURC 227.45 +0.16 +0.07%
ENERG 25,943.59 +17.58 +0.07%
MINE 5.11 0.00 0.00%
SERVICE 503.36 +0.07 +0.01%
COMM 39,505.57 +142.28 +0.36%
HELTH 5,465.29 -3.75 -0.07%
MEDIA 52.41 0.00 0.00%
PROF 149.62 -0.23 -0.15%
TOURISM 449.42 -0.02 -0.00%
TRANS 406.31 -1.10 -0.27%
TECH 163.26 -1.49 -0.90%
ETRON 1,260.37 +4.54 +0.36%
ICT 159.40 -1.66 -1.03%
TFEX
SET50 Index Futures
S50F20 1,071.1 +1.1 29
S50G20 1,070.0 -1.0 1
S50H20 1,068.5 +0.5 155,019
S50M20 1,063.8 +0.5 11,864
S50U20 1,057.8 +0.5 1,310
S50Z20 1,056.7 +0.8 425
Sector Index Futures
BANKH20 - - -
COMMH20 - - -
ENERGH20 - - -
FOODH20 - - -
ICTH20 - - -
Single Stock Futures
AAVH20 2.05 +0.02 1,018
ADVANCH20 211.40 -4.60 1,118
AEONTSH20 - - 90
AMATAH20 19.53 +0.50 1,923
AOTH20 74.00 -0.17 228
APH20 7.80 -0.05 36
BAH20 6.45 - 1
BANPUH20 11.39 - 1,860
BAYH20 - - -
BBLH20 154.80 +0.24 1,948
BCHH20 15.80 +0.04 10
BCPH20 - - -
BCPGH20 17.08 +0.18 7
BDMSH20 25.45 +0.20 102
BEAUTYH20 2.42 -0.01 16,416
BECH20 5.90 -0.07 14
BEMH20 11.24 - 31
BGRIMH20 56.35 +1.82 1,205
BHH20 - - 160
BJCH20 42.90 -0.10 203
BLAH20 - - -
BLANDH20 1.35 - 1,635
BTSH20 13.39 -0.03 6,362
CBGH20 80.79 -0.70 7,279
CENTELH20 23.35 -0.71 109
CHGH20 2.48 +0.05 21
CKH20 19.05 +0.12 249
CKPH20 4.41 -0.01 2,153
COM7H20 24.30 +0.40 599
CPALLH20 74.30 +0.30 1,405
CPFH20 29.49 +0.45 3,011
CPNH20 60.55 +0.15 386
DELTAH20 - - 40
DTACH20 50.50 -0.94 1,997
EAH20 39.40 +0.15 2,763
EGCOH20 330.30 +2.58 121
EPGH20 6.18 +0.08 7
ERWH20 5.19 +0.05 501
ESSOH20 8.80 -0.20 941
GFPTH20 12.80 +0.45 111
GLOBALH20 14.85 +0.06 650
GPSCH20X 92.99 +2.99 1,465
GULFH20 176.10 +4.58 1,268
GUNKULH20X 2.79 +0.01 508
HANAH20 34.64 +0.44 301
HMPROH20 - - 200
ICHIH20 5.30 +0.31 20
INTUCHH20 57.45 -1.05 259
IRPCH20 3.61 -0.02 3,732
ITDH20 1.53 +0.02 104
IVLH20 32.00 -0.39 2,033
JASH20 4.87 +0.10 5,025
KBANKH20 138.00 -0.76 643
KCEH20 21.19 -0.31 2,915
KKPH20 - - 230
KTBH20 16.41 +0.12 498
KTCH20 35.98 -0.02 361
LHH20 10.20 +0.14 408
LPNH20 4.64 +0.06 7
MAJORH20 - - 150
MEGAH20 - - -
MINTH20 34.25 -0.19 206
MTCH20 61.50 - 405
ORIH20 7.26 -0.27 1,004
PLANBH20 6.98 -0.02 517
PRMH20 6.48 +0.21 5,344
PSHH20 14.73 +0.10 106
PSLH20 6.68 +0.03 2
PTGH20 14.38 -0.30 1,914
PTTH20 45.40 -0.50 627
PTTEPH20 128.82 -0.68 751
PTTGCH20 57.75 +0.05 342
QHH20 2.63 +0.02 1,006
RATCHH20 70.75 +3.00 460
ROBINSH20 65.10 -0.35 22
RSH20 - - 300
SH20 - - -
SAMARTH20 6.69 -0.05 8
SAWADH20X 69.25 +0.01 85
SCBH20 114.00 -1.00 42
SCCH20 374.29 +1.79 293
SGPH20 9.68 -0.14 3
SIRIH20 1.06 - 2,022
SPALIH20 - - 200
SPCGH20 19.70 +0.59 6
SPRCH20 10.85 +0.15 1
STAH20 10.00 +0.02 16
STECH20 14.59 -0.11 1,591
STPIH20 6.55 +0.07 2
SUPERH20 - - 2,000
TASCOH20 19.49 +0.34 303
TCAPH20X 52.34 +1.79 35
THAIH20 6.50 +0.07 1
THANIH20 - - 4,500
THCOMH20 - - -
TISCOH20 102.00 +2.29 181
TKNH20 10.29 +0.34 42
TMBH20X 1.62 - 1,334
TOPH20 65.63 -0.82 245
TPIPLH20 1.52 +0.06 2,154
TRUEH20 4.20 -0.04 5,970
TTAH20 - - -
TTCLH20 - - -
TTWH20 - - 200
TUH20 13.84 +0.23 3,213
TVOH20 - - 200
UNIQH20 7.25 +0.05 1
VGIH20 9.40 -0.11 525
VNGH20 - - -
WHAH20 3.70 +0.10 15,032
GF10 Futures
GF10G20 22,320 - 6,539
GF10J20 22,400 +20 2,407
GF10M20 22,470 - 831
GF50 Futures
GFG20 22,330 - 344
GFJ20 22,440 +40 89
GFM20 22,480 +10 19
Gold Online Futures
GOH20 1,558.50 +1.80 24,772
GOLD-D
GDH20 1,556.60 -0.70 1
USD Futures
USDF20 30.25 -0.04 1
USDG20 30.23 -0.05 2
USDH20 30.21 -0.04 1,936
USDM20 30.15 -0.03 179
BB3 Futures
BB3H20 - - -
BB3M20 - - -
TGB5 Futures
TGB5H20 - - -
TGB5M20 - - -
RSS3 Futures
RSS3F20 - - -
RSS3G20 - - -
RSS3H20 - - -
RSS3J20 - - -
RSS3K20 - - -
RSS3M20 - - -
RSS3N20 - - -
RSS3D Futures
RSS3DF20 - - -
RSS3DG20 - - -
RSS3DH20 - - -
RSS3DJ20 - - -
RSS3DK20 - - -
RSS3DM20 - - -
RSS3DN20 - - -
Index Options
Most Active Call Volume
S50H20C1100 8.9 -0.1 604
S50H20C1075 18.0 +0.3 534
S50H20C1125 3.9 -0.1 393
S50H20C1150 1.6 -0.2 286
S50H20C1050 31.0 -0.2 77
Most Active Put Volume
S50H20P1050 12.8 -0.7 627
S50H20P1025 6.1 -0.5 386
S50H20P1075 24.0 -1.0 327
S50H20P1000 3.0 -0.2 190
S50M20P1025 14.4 -0.6 63